Material Guide
The Complete Guide to Paper Thickness (GSM)
From flimsy receipts to rock-hard business cards. Here is exactly what you need.
GSM stands for Grams per Square Meter. It is the measure of how heavy (and usually, how thick) the paper is. Higher GSM = Thicker, stiffer, and more premiums feel.
| GSM Level | Feel & Texture | Best Used For |
|---|---|---|
| 75 GSM | Standard Copier Paper. Bendable, slightly see-through. | Class Notes, Drafts, Bills, Readings. |
| 85/90 GSM | Executive Bond. Stiffer, brighter white. | Resumes, Letterheads, Assignments. |
| 100 GSM | Premium Bond. No transparency. Smooth finish. | Theses, Dissertations, Final Reports. |
| 130 GSM | Art Paper (Gloss/Matte). Magazine cover feel. | Brochures, Flyers, Posters. |
| 170 GSM | Heavy Art Paper. Holds shape, doesn't droop. | Certificates, Invitations, High-end Posters. |
| 300 GSM | Cardstock. Hard like a credit card. | Business Cards, Menu Cards, Book Covers. |
Glossy vs Matte vs Bond
- Bond Paper (Uncoated): Best for text. Easy to write on with a pen. Use for Thesis/Notes.
- Glossy (Coated): Shiny. Makes colors pop but reflects light (glare). Hard to read text. Best for Photos.
- Matte (Coated): Dull finish. Elegant. Great for Art Portfolios and Posters.